Precinct Summary Report 3/5/2024 - 8:39:14 PM Field10 Election Date: 3/5/2024 EMS   Tipton County, Tennessee 2024 Presidential Preference Primary TNTIPPP4 3/5/2024   E - # Of Election Day 133 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 9 W - # Of Walk-In Early Voting 191  PUBLIC COUNT: 333  VOTER TURNOUT: 10.75%  REGISTERED VOTERS: 3099
101-Northeast Covington District 9 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 257 (R) Presidential Candidates  
0 0 0 0 0.00% Ryan Binkley
0 0 0 0 0.00% Chris Christie
3 0 0 3 1.17% Ron DeSantis
10 0 23 33 12.84% Nikki Haley
0 0 1 1 0.39% Asa Hutchinson
0 0 0 0 0.00% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
81 6 127 214 83.27% Donald J. Trump
3 0 2 5 1.95% Uncommitted
0 0 1 1 0.39% Write-In
  VOTE FOR 1        
VOTES= 69 (D) Presidential Candidates  
34 2 31 67 97.10% Joseph R. Biden
1 0 1 2 2.90% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 226 (R) Assessor Of Property  
82 7 137 226 100.00% Will Carter
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 256 (R) Gen Sessions Judge Unexp  
64 4 103 171 66.80% M.O. Eckel, III
33 2 50 85 33.20% Lauren Raynor
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 8 (R) School Board District 1  
0 0 0 0 0.00% No Candidate Qualified
5 0 3 8 100.00% Write-In
  VOTE FOR 14        
VOTES= 2,611 (R) Delegates At-Large  
7 0 6 13 0.50% (RD) Charles E. Allen Jr.
6 0 5 11 0.42% (RD) Tina Benkiser
7 0 7 14 0.54% (RD) Mary Kate Brown
4 0 4 8 0.31% (RD) Derrick Calcote
7 0 8 15 0.57% (RD) Bill Campbell
6 0 4 10 0.38% (RD) Charlie Cato
5 0 6 11 0.42% (RD) Teresa Dix
6 0 4 10 0.38% (RD) Jason Emert
8 0 8 16 0.61% (RD) Brad Grantham
6 0 6 12 0.46% (RD) Forrest B. Hutchinson
7 0 8 15 0.57% (RD) Marilyn Hutchinson
5 0 5 10 0.38% (RD) Sherri P. Lee
5 0 5 10 0.38% (RD) Sondra Morris
7 0 5 12 0.46% (RD) Monica Mountain
1 0 4 5 0.19% (RD) Layne Provine
6 0 3 9 0.34% (RD) John R Roberts
3 0 4 7 0.27% (RD) Scott Smith
2 0 3 5 0.19% (RD) Billy J. Stokes
3 0 3 6 0.23% (RD) Chad Story
3 0 5 8 0.31% (RD) Chris Walker
9 0 23 32 1.23% (NH) Debra Maggart Breske
10 0 23 33 1.26% (NH) Todd R. Cruse
7 0 23 30 1.15% (NH) Kevin Desmond
6 0 23 29 1.11% (NH) Jane G. Ferrell
6 0 24 30 1.15% (NH) Sandi Figg
6 0 18 24 0.92% (NH) Mason Foley
9 0 18 27 1.03% (NH) Michael Fulbright
8 0 17 25 0.96% (NH) Betsy Funk
7 0 16 23 0.88% (NH) Samuel Funk
6 0 18 24 0.92% (NH) Preston George
6 0 17 23 0.88% (NH) Cheryl S. Harvey
7 0 18 25 0.96% (NH) Eric Joe Mayo
6 0 16 22 0.84% (NH) Jonathan Merkh
5 0 16 21 0.80% (NH) Don Alan Miller
3 0 3 6 0.23% (NH) Emily Pearse
3 0 3 6 0.23% (NH) James C. Phillips, Jr.
2 0 2 4 0.15% (NH) Archie Pierce
2 0 2 4 0.15% (NH) Neil Rader
2 0 3 5 0.19% (NH) Paul Van Hoesen
3 0 4 7 0.27% (NH) Bill Young
52 2 71 125 4.79% (DT) Sharon B. Anderson
50 1 65 116 4.44% (DT) Abigail Arpin
54 2 69 125 4.79% (DT) Julia Atchley-Pace
52 2 73 127 4.86% (DT) Kelly Barger
56 2 72 130 4.98% (DT) Dennis H. Beavers
55 3 71 129 4.94% (DT) Marilyn Betz
58 2 80 140 5.36% (DT) Chad Blackburn
54 3 72 129 4.94% (DT) Max Bonner
53 2 75 130 4.98% (DT) Barbara Boswell
54 2 75 131 5.02% (DT) Calvin Rogers Clayton
54 1 73 128 4.90% (DT) Jaclyn Colbeth
54 2 74 130 4.98% (DT) Mya Conrad
51 2 74 127 4.86% (DT) Gloria A. Giorno
53 4 65 122 4.67% (DT) Steven Tyler Giorno
14 1 26 41 1.57% (DT) Lucas Heaton
6 1 7 14 0.54% (DT) Zachary Lambert
5 2 9 16 0.61% (DT) Robbyn Maylott
10 1 12 23 0.88% (DT) Charlotte Myers
14 1 9 24 0.92% (DT) Stephanie Nash
8 0 4 12 0.46% (DT) Terri Nicholson
13 2 21 36 1.38% (DT) John Rose
4 1 5 10 0.38% (DT) Harrison Vinett
5 2 10 17 0.65% (DT) Rick Williams
7 0 10 17 0.65% (DT) Patricia Woodard
0 2 1 3 0.11% (U) Lisa Ann Flowers
1 0 1 2 0.08% (U) Dia Hart
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 537 (R) Delegates 9th District  
4 0 1 5 0.93% (RD) Shawn Graham
5 0 3 8 1.49% (RD) Todd Payne
6 0 1 7 1.30% (RD) Patricia A. Possel
4 0 8 12 2.23% (NH) Charles M. Garner
4 0 10 14 2.61% (NH) George Franklin Higgs
6 0 14 20 3.72% (NH) Margaret Vanessa Higgs
5 0 10 15 2.79% (NH) Brian Kennedy
4 0 6 10 1.86% (NH) Talana Kennedy
2 0 7 9 1.68% (NH) Timothy J. Martin
28 2 39 69 12.85% (DT) Edward Douglas
43 2 51 96 17.88% (DT) Rodney Harrison
39 3 45 87 16.20% (DT) Wayne Holcomb
27 1 44 72 13.41% (DT) Melanie L. Mosley
12 0 21 33 6.15% (DT) Robert Possel
34 1 45 80 14.90% (DT) Terry Roland
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 8:39:14 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1