Precinct Summary Report 3/5/2024 - 8:39:01 PM Field10 Election Date: 3/5/2024 EMS   Tipton County, Tennessee 2024 Presidential Preference Primary TNTIPPP4 3/5/2024   E - # Of Election Day 441 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 2 W - # Of Walk-In Early Voting 339  PUBLIC COUNT: 782  VOTER TURNOUT: 16.72%  REGISTERED VOTERS: 4677
012-Munford - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 718 (R) Presidential Candidates  
1 0 1 2 0.28% Ryan Binkley
1 0 0 1 0.14% Chris Christie
4 0 6 10 1.39% Ron DeSantis
51 0 30 81 11.28% Nikki Haley
0 0 1 1 0.14% Asa Hutchinson
0 0 1 1 0.14% Vivek Ramaswamy
1 0 0 1 0.14% David Stuckenberg
343 2 267 612 85.24% Donald J. Trump
3 0 5 8 1.11% Uncommitted
1 0 0 1 0.14% Write-In
  VOTE FOR 1        
VOTES= 57 (D) Presidential Candidates  
29 0 25 54 94.74% Joseph R. Biden
2 0 0 2 3.51% Uncommitted
1 0 0 1 1.75% Write-In
  VOTE FOR 1        
VOTES= 576 (R) Assessor Of Property  
337 1 236 574 99.65% Will Carter
0 0 2 2 0.35% Write-In
  VOTE FOR 1        
VOTES= 682 (R) Gen Sessions Judge Unexp  
255 0 209 464 68.04% M.O. Eckel, III
134 1 83 218 31.96% Lauren Raynor
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 609 (R) School Board District 5  
350 1 256 607 99.67% Clay Lavelle
0 0 2 2 0.33% Write-In
  VOTE FOR 14        
VOTES= 7,136 (R) Delegates At-Large  
29 0 17 46 0.64% (RD) Charles E. Allen Jr.
14 0 14 28 0.39% (RD) Tina Benkiser
17 0 22 39 0.55% (RD) Mary Kate Brown
14 0 16 30 0.42% (RD) Derrick Calcote
23 0 19 42 0.59% (RD) Bill Campbell
12 0 16 28 0.39% (RD) Charlie Cato
20 0 16 36 0.50% (RD) Teresa Dix
15 0 20 35 0.49% (RD) Jason Emert
21 0 20 41 0.57% (RD) Brad Grantham
22 0 17 39 0.55% (RD) Forrest B. Hutchinson
30 0 18 48 0.67% (RD) Marilyn Hutchinson
15 0 19 34 0.48% (RD) Sherri P. Lee
16 0 15 31 0.43% (RD) Sondra Morris
20 0 15 35 0.49% (RD) Monica Mountain
7 0 11 18 0.25% (RD) Layne Provine
16 0 11 27 0.38% (RD) John R Roberts
17 0 8 25 0.35% (RD) Scott Smith
14 0 10 24 0.34% (RD) Billy J. Stokes
13 0 6 19 0.27% (RD) Chad Story
24 0 11 35 0.49% (RD) Chris Walker
46 0 24 70 0.98% (NH) Debra Maggart Breske
48 0 23 71 0.99% (NH) Todd R. Cruse
46 0 22 68 0.95% (NH) Kevin Desmond
51 0 28 79 1.11% (NH) Jane G. Ferrell
50 0 20 70 0.98% (NH) Sandi Figg
33 0 20 53 0.74% (NH) Mason Foley
29 0 17 46 0.64% (NH) Michael Fulbright
34 0 20 54 0.76% (NH) Betsy Funk
28 0 18 46 0.64% (NH) Samuel Funk
29 0 17 46 0.64% (NH) Preston George
32 0 18 50 0.70% (NH) Cheryl S. Harvey
30 0 18 48 0.67% (NH) Eric Joe Mayo
28 0 18 46 0.64% (NH) Jonathan Merkh
28 0 16 44 0.62% (NH) Don Alan Miller
20 0 6 26 0.36% (NH) Emily Pearse
6 0 3 9 0.13% (NH) James C. Phillips, Jr.
10 0 3 13 0.18% (NH) Archie Pierce
10 0 6 16 0.22% (NH) Neil Rader
12 0 4 16 0.22% (NH) Paul Van Hoesen
9 0 5 14 0.20% (NH) Bill Young
170 2 124 296 4.15% (DT) Sharon B. Anderson
189 1 123 313 4.39% (DT) Abigail Arpin
191 2 128 321 4.50% (DT) Julia Atchley-Pace
204 2 147 353 4.95% (DT) Kelly Barger
203 2 152 357 5.00% (DT) Dennis H. Beavers
190 1 130 321 4.50% (DT) Marilyn Betz
227 2 168 397 5.56% (DT) Chad Blackburn
200 2 147 349 4.89% (DT) Max Bonner
208 1 145 354 4.96% (DT) Barbara Boswell
186 1 148 335 4.69% (DT) Calvin Rogers Clayton
191 2 143 336 4.71% (DT) Jaclyn Colbeth
188 1 131 320 4.48% (DT) Mya Conrad
182 2 138 322 4.51% (DT) Gloria A. Giorno
182 1 138 321 4.50% (DT) Steven Tyler Giorno
98 1 76 175 2.45% (DT) Lucas Heaton
55 1 49 105 1.47% (DT) Zachary Lambert
30 0 26 56 0.78% (DT) Robbyn Maylott
43 1 32 76 1.07% (DT) Charlotte Myers
39 0 31 70 0.98% (DT) Stephanie Nash
43 1 30 74 1.04% (DT) Terri Nicholson
66 0 59 125 1.75% (DT) John Rose
26 0 19 45 0.63% (DT) Harrison Vinett
50 0 36 86 1.21% (DT) Rick Williams
32 1 25 58 0.81% (DT) Patricia Woodard
7 1 5 13 0.18% (U) Lisa Ann Flowers
7 0 3 10 0.14% (U) Dia Hart
3 0 0 3 0.04% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 1,557 (R) Delegates 9th District  
3 0 7 10 0.64% (RD) Shawn Graham
9 0 5 14 0.90% (RD) Todd Payne
9 0 3 12 0.77% (RD) Patricia A. Possel
15 0 11 26 1.67% (NH) Charles M. Garner
16 0 13 29 1.86% (NH) George Franklin Higgs
28 0 18 46 2.95% (NH) Margaret Vanessa Higgs
20 0 14 34 2.18% (NH) Brian Kennedy
22 0 8 30 1.93% (NH) Talana Kennedy
14 0 4 18 1.16% (NH) Timothy J. Martin
105 2 70 177 11.37% (DT) Edward Douglas
136 0 99 235 15.09% (DT) Rodney Harrison
155 0 103 258 16.57% (DT) Wayne Holcomb
127 2 85 214 13.74% (DT) Melanie L. Mosley
51 0 55 106 6.81% (DT) Robert Possel
197 2 149 348 22.35% (DT) Terry Roland
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 8:39:01 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1