Precinct Summary Report 3/5/2024 - 8:39:20 PM Field10 Election Date: 3/5/2024 EMS   Tipton County, Tennessee 2024 Presidential Preference Primary TNTIPPP4 3/5/2024   E - # Of Election Day 43 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 0 W - # Of Walk-In Early Voting 60  PUBLIC COUNT: 103  VOTER TURNOUT: 14.29%  REGISTERED VOTERS: 721
122-Brighton District 9 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 93 (R) Presidential Candidates  
0 0 0 0 0.00% Ryan Binkley
0 0 2 2 2.15% Chris Christie
0 0 1 1 1.08% Ron DeSantis
3 0 5 8 8.60% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
0 0 0 0 0.00% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
35 0 42 77 82.80% Donald J. Trump
2 0 2 4 4.30% Uncommitted
0 0 1 1 1.08% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Presidential Candidates  
3 0 4 7 100.00% Joseph R. Biden
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 81 (R) Assessor Of Property  
35 0 46 81 100.00% Will Carter
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 93 (R) Gen Sessions Judge Unexp  
22 0 32 54 58.06% M.O. Eckel, III
18 0 21 39 41.94% Lauren Raynor
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 76 (R) School Board District 9  
32 0 44 76 100.00% Alicia Reed
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 951 (R) Delegates At-Large  
2 0 3 5 0.53% (RD) Charles E. Allen Jr.
0 0 3 3 0.32% (RD) Tina Benkiser
3 0 3 6 0.63% (RD) Mary Kate Brown
2 0 2 4 0.42% (RD) Derrick Calcote
1 0 3 4 0.42% (RD) Bill Campbell
2 0 3 5 0.53% (RD) Charlie Cato
1 0 1 2 0.21% (RD) Teresa Dix
2 0 1 3 0.32% (RD) Jason Emert
1 0 2 3 0.32% (RD) Brad Grantham
4 0 2 6 0.63% (RD) Forrest B. Hutchinson
3 0 3 6 0.63% (RD) Marilyn Hutchinson
2 0 3 5 0.53% (RD) Sherri P. Lee
2 0 3 5 0.53% (RD) Sondra Morris
1 0 3 4 0.42% (RD) Monica Mountain
1 0 3 4 0.42% (RD) Layne Provine
1 0 3 4 0.42% (RD) John R Roberts
1 0 2 3 0.32% (RD) Scott Smith
1 0 2 3 0.32% (RD) Billy J. Stokes
1 0 1 2 0.21% (RD) Chad Story
3 0 3 6 0.63% (RD) Chris Walker
3 0 5 8 0.84% (NH) Debra Maggart Breske
3 0 6 9 0.95% (NH) Todd R. Cruse
2 0 4 6 0.63% (NH) Kevin Desmond
4 0 5 9 0.95% (NH) Jane G. Ferrell
3 0 3 6 0.63% (NH) Sandi Figg
1 0 2 3 0.32% (NH) Mason Foley
1 0 3 4 0.42% (NH) Michael Fulbright
1 0 4 5 0.53% (NH) Betsy Funk
1 0 5 6 0.63% (NH) Samuel Funk
1 0 5 6 0.63% (NH) Preston George
1 0 4 5 0.53% (NH) Cheryl S. Harvey
1 0 4 5 0.53% (NH) Eric Joe Mayo
1 0 4 5 0.53% (NH) Jonathan Merkh
1 0 4 5 0.53% (NH) Don Alan Miller
0 0 2 2 0.21% (NH) Emily Pearse
0 0 2 2 0.21% (NH) James C. Phillips, Jr.
1 0 2 3 0.32% (NH) Archie Pierce
0 0 2 2 0.21% (NH) Neil Rader
0 0 2 2 0.21% (NH) Paul Van Hoesen
0 0 3 3 0.32% (NH) Bill Young
20 0 28 48 5.05% (DT) Sharon B. Anderson
17 0 30 47 4.94% (DT) Abigail Arpin
19 0 30 49 5.15% (DT) Julia Atchley-Pace
20 0 32 52 5.47% (DT) Kelly Barger
19 0 32 51 5.36% (DT) Dennis H. Beavers
19 0 31 50 5.26% (DT) Marilyn Betz
22 0 32 54 5.68% (DT) Chad Blackburn
19 0 31 50 5.26% (DT) Max Bonner
18 0 32 50 5.26% (DT) Barbara Boswell
19 0 27 46 4.84% (DT) Calvin Rogers Clayton
18 0 28 46 4.84% (DT) Jaclyn Colbeth
19 0 28 47 4.94% (DT) Mya Conrad
17 0 29 46 4.84% (DT) Gloria A. Giorno
17 0 29 46 4.84% (DT) Steven Tyler Giorno
6 0 13 19 2.00% (DT) Lucas Heaton
5 0 4 9 0.95% (DT) Zachary Lambert
2 0 4 6 0.63% (DT) Robbyn Maylott
5 0 3 8 0.84% (DT) Charlotte Myers
5 0 5 10 1.05% (DT) Stephanie Nash
3 0 4 7 0.74% (DT) Terri Nicholson
3 0 8 11 1.16% (DT) John Rose
2 0 2 4 0.42% (DT) Harrison Vinett
4 0 4 8 0.84% (DT) Rick Williams
2 0 2 4 0.42% (DT) Patricia Woodard
1 0 2 3 0.32% (U) Lisa Ann Flowers
0 0 1 1 0.11% (U) Dia Hart
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 190 (R) Delegates 9th District  
0 0 1 1 0.53% (RD) Shawn Graham
0 0 3 3 1.58% (RD) Todd Payne
0 0 3 3 1.58% (RD) Patricia A. Possel
0 0 2 2 1.05% (NH) Charles M. Garner
1 0 2 3 1.58% (NH) George Franklin Higgs
0 0 4 4 2.11% (NH) Margaret Vanessa Higgs
2 0 2 4 2.11% (NH) Brian Kennedy
2 0 2 4 2.11% (NH) Talana Kennedy
2 0 1 3 1.58% (NH) Timothy J. Martin
8 0 14 22 11.58% (DT) Edward Douglas
14 0 18 32 16.84% (DT) Rodney Harrison
12 0 18 30 15.79% (DT) Wayne Holcomb
16 0 15 31 16.32% (DT) Melanie L. Mosley
6 0 10 16 8.42% (DT) Robert Possel
14 0 18 32 16.84% (DT) Terry Roland
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 8:39:20 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1