Precinct Summary Report 3/7/2024 - 3:58:15 PM Field10 Election Date: 3/5/2024 EMS   Tipton County, Tennessee 2024 Presidential Preference Primary TNTIPPP4 3/5/2024   E - # Of Election Day 442 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 11 W - # Of Walk-In Early Voting 248  PUBLIC COUNT: 701  VOTER TURNOUT: 17.22%  REGISTERED VOTERS: 4071
014-Southwest Tipton - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 647 (R) Presidential Candidates  
2 0 0 2 0.31% Ryan Binkley
0 0 0 0 0.00% Chris Christie
6 0 3 9 1.39% Ron DeSantis
40 2 22 64 9.89% Nikki Haley
1 0 0 1 0.15% Asa Hutchinson
1 0 0 1 0.15% Vivek Ramaswamy
0 0 1 1 0.15% David Stuckenberg
362 7 200 569 87.94% Donald J. Trump
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 43 (D) Presidential Candidates  
24 2 15 41 95.35% Joseph R. Biden
2 0 0 2 4.65% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 541 (R) Assessor Of Property  
346 6 188 540 99.82% Will Carter
1 0 0 1 0.18% Write-In
  VOTE FOR 1        
VOTES= 624 (R) Gen Sessions Judge Unexp  
307 2 169 478 76.60% M.O. Eckel, III
89 3 53 145 23.24% Lauren Raynor
1 0 0 1 0.16% Write-In
  VOTE FOR 14        
VOTES= 6,586 (R) Delegates At-Large  
19 0 10 29 0.44% (RD) Charles E. Allen Jr.
12 0 9 21 0.32% (RD) Tina Benkiser
18 0 10 28 0.43% (RD) Mary Kate Brown
8 0 10 18 0.27% (RD) Derrick Calcote
17 0 13 30 0.46% (RD) Bill Campbell
10 0 10 20 0.30% (RD) Charlie Cato
11 0 7 18 0.27% (RD) Teresa Dix
17 0 9 26 0.39% (RD) Jason Emert
16 0 9 25 0.38% (RD) Brad Grantham
15 0 11 26 0.39% (RD) Forrest B. Hutchinson
20 0 11 31 0.47% (RD) Marilyn Hutchinson
14 0 10 24 0.36% (RD) Sherri P. Lee
11 0 10 21 0.32% (RD) Sondra Morris
11 0 9 20 0.30% (RD) Monica Mountain
7 0 4 11 0.17% (RD) Layne Provine
11 0 6 17 0.26% (RD) John R Roberts
13 0 4 17 0.26% (RD) Scott Smith
9 0 8 17 0.26% (RD) Billy J. Stokes
11 0 5 16 0.24% (RD) Chad Story
16 0 9 25 0.38% (RD) Chris Walker
40 1 20 61 0.93% (NH) Debra Maggart Breske
34 0 20 54 0.82% (NH) Todd R. Cruse
33 0 17 50 0.76% (NH) Kevin Desmond
37 1 19 57 0.87% (NH) Jane G. Ferrell
38 2 18 58 0.88% (NH) Sandi Figg
25 1 16 42 0.64% (NH) Mason Foley
25 1 15 41 0.62% (NH) Michael Fulbright
29 2 16 47 0.71% (NH) Betsy Funk
26 2 15 43 0.65% (NH) Samuel Funk
25 1 16 42 0.64% (NH) Preston George
26 2 18 46 0.70% (NH) Cheryl S. Harvey
26 1 15 42 0.64% (NH) Eric Joe Mayo
24 1 15 40 0.61% (NH) Jonathan Merkh
21 1 15 37 0.56% (NH) Don Alan Miller
10 2 2 14 0.21% (NH) Emily Pearse
4 1 4 9 0.14% (NH) James C. Phillips, Jr.
4 1 2 7 0.11% (NH) Archie Pierce
5 1 1 7 0.11% (NH) Neil Rader
7 0 1 8 0.12% (NH) Paul Van Hoesen
8 0 4 12 0.18% (NH) Bill Young
191 3 99 293 4.45% (DT) Sharon B. Anderson
173 2 89 264 4.01% (DT) Abigail Arpin
180 2 95 277 4.21% (DT) Julia Atchley-Pace
203 3 99 305 4.63% (DT) Kelly Barger
211 3 112 326 4.95% (DT) Dennis H. Beavers
178 2 94 274 4.16% (DT) Marilyn Betz
233 3 118 354 5.38% (DT) Chad Blackburn
201 2 109 312 4.74% (DT) Max Bonner
210 3 117 330 5.01% (DT) Barbara Boswell
206 2 103 311 4.72% (DT) Calvin Rogers Clayton
200 1 110 311 4.72% (DT) Jaclyn Colbeth
193 2 101 296 4.49% (DT) Mya Conrad
185 2 104 291 4.42% (DT) Gloria A. Giorno
213 3 108 324 4.92% (DT) Steven Tyler Giorno
95 1 65 161 2.44% (DT) Lucas Heaton
81 2 45 128 1.94% (DT) Zachary Lambert
50 1 31 82 1.25% (DT) Robbyn Maylott
70 1 34 105 1.59% (DT) Charlotte Myers
66 1 39 106 1.61% (DT) Stephanie Nash
71 1 36 108 1.64% (DT) Terri Nicholson
100 2 57 159 2.41% (DT) John Rose
42 1 31 74 1.12% (DT) Harrison Vinett
76 0 45 121 1.84% (DT) Rick Williams
59 0 40 99 1.50% (DT) Patricia Woodard
8 1 5 14 0.21% (U) Lisa Ann Flowers
1 1 0 2 0.03% (U) Dia Hart
1 0 1 2 0.03% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 1,431 (R) Delegates 9th District  
7 0 4 11 0.77% (RD) Shawn Graham
10 0 3 13 0.91% (RD) Todd Payne
7 0 2 9 0.63% (RD) Patricia A. Possel
13 1 7 21 1.47% (NH) Charles M. Garner
12 1 8 21 1.47% (NH) George Franklin Higgs
24 2 14 40 2.80% (NH) Margaret Vanessa Higgs
22 0 12 34 2.38% (NH) Brian Kennedy
16 1 5 22 1.54% (NH) Talana Kennedy
13 0 6 19 1.33% (NH) Timothy J. Martin
121 1 66 188 13.14% (DT) Edward Douglas
147 2 68 217 15.16% (DT) Rodney Harrison
120 3 86 209 14.61% (DT) Wayne Holcomb
123 5 76 204 14.26% (DT) Melanie L. Mosley
75 0 39 114 7.97% (DT) Robert Possel
198 6 105 309 21.59% (DT) Terry Roland
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/7/2024 - 3:58:15 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1