Precinct Summary Report 3/5/2024 - 8:38:54 PM Field10 Election Date: 3/5/2024 EMS   Tipton County, Tennessee 2024 Presidential Preference Primary TNTIPPP4 3/5/2024   E - # Of Election Day 406 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 2 W - # Of Walk-In Early Voting 383  PUBLIC COUNT: 791  VOTER TURNOUT: 19.63%  REGISTERED VOTERS: 4029
006-Tipton West - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 765 (R) Presidential Candidates  
2 0 1 3 0.39% Ryan Binkley
0 0 1 1 0.13% Chris Christie
4 0 4 8 1.05% Ron DeSantis
35 0 44 79 10.33% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
0 0 1 1 0.13% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
354 2 313 669 87.45% Donald J. Trump
1 0 3 4 0.52% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 16 (D) Presidential Candidates  
5 0 9 14 87.50% Joseph R. Biden
1 0 1 2 12.50% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 622 (R) Assessor Of Property  
311 2 307 620 99.68% Will Carter
1 0 1 2 0.32% Write-In
  VOTE FOR 1        
VOTES= 746 (R) Gen Sessions Judge Unexp  
268 2 244 514 68.90% M.O. Eckel, III
113 0 119 232 31.10% Lauren Raynor
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 637 (R) School Board District 3  
319 2 314 635 99.69% Blake Shankle
1 0 1 2 0.31% Write-In
  VOTE FOR 14        
VOTES= 7,586 (R) Delegates At-Large  
19 0 20 39 0.51% (RD) Charles E. Allen Jr.
8 0 20 28 0.37% (RD) Tina Benkiser
9 0 20 29 0.38% (RD) Mary Kate Brown
9 0 12 21 0.28% (RD) Derrick Calcote
15 0 22 37 0.49% (RD) Bill Campbell
7 0 13 20 0.26% (RD) Charlie Cato
8 0 16 24 0.32% (RD) Teresa Dix
10 0 14 24 0.32% (RD) Jason Emert
7 0 18 25 0.33% (RD) Brad Grantham
13 0 20 33 0.44% (RD) Forrest B. Hutchinson
10 0 19 29 0.38% (RD) Marilyn Hutchinson
10 0 15 25 0.33% (RD) Sherri P. Lee
11 0 16 27 0.36% (RD) Sondra Morris
9 0 19 28 0.37% (RD) Monica Mountain
5 0 15 20 0.26% (RD) Layne Provine
10 0 16 26 0.34% (RD) John R Roberts
9 0 16 25 0.33% (RD) Scott Smith
10 0 15 25 0.33% (RD) Billy J. Stokes
11 0 11 22 0.29% (RD) Chad Story
10 0 16 26 0.34% (RD) Chris Walker
22 0 40 62 0.82% (NH) Debra Maggart Breske
32 0 45 77 1.02% (NH) Todd R. Cruse
28 0 40 68 0.90% (NH) Kevin Desmond
28 0 47 75 0.99% (NH) Jane G. Ferrell
32 0 42 74 0.98% (NH) Sandi Figg
28 0 24 52 0.69% (NH) Mason Foley
26 0 25 51 0.67% (NH) Michael Fulbright
27 0 26 53 0.70% (NH) Betsy Funk
25 0 25 50 0.66% (NH) Samuel Funk
25 0 23 48 0.63% (NH) Preston George
29 0 26 55 0.73% (NH) Cheryl S. Harvey
26 0 25 51 0.67% (NH) Eric Joe Mayo
28 0 28 56 0.74% (NH) Jonathan Merkh
23 0 22 45 0.59% (NH) Don Alan Miller
13 0 13 26 0.34% (NH) Emily Pearse
8 0 8 16 0.21% (NH) James C. Phillips, Jr.
7 0 9 16 0.21% (NH) Archie Pierce
6 0 6 12 0.16% (NH) Neil Rader
8 0 9 17 0.22% (NH) Paul Van Hoesen
11 0 8 19 0.25% (NH) Bill Young
188 2 152 342 4.51% (DT) Sharon B. Anderson
176 1 142 319 4.21% (DT) Abigail Arpin
190 1 155 346 4.56% (DT) Julia Atchley-Pace
203 2 167 372 4.90% (DT) Kelly Barger
206 1 177 384 5.06% (DT) Dennis H. Beavers
187 1 154 342 4.51% (DT) Marilyn Betz
224 2 198 424 5.59% (DT) Chad Blackburn
211 2 175 388 5.11% (DT) Max Bonner
212 1 178 391 5.15% (DT) Barbara Boswell
217 1 166 384 5.06% (DT) Calvin Rogers Clayton
193 1 163 357 4.71% (DT) Jaclyn Colbeth
195 2 158 355 4.68% (DT) Mya Conrad
200 2 164 366 4.82% (DT) Gloria A. Giorno
201 2 164 367 4.84% (DT) Steven Tyler Giorno
96 0 75 171 2.25% (DT) Lucas Heaton
60 1 49 110 1.45% (DT) Zachary Lambert
33 1 29 63 0.83% (DT) Robbyn Maylott
43 1 44 88 1.16% (DT) Charlotte Myers
55 1 40 96 1.27% (DT) Stephanie Nash
39 0 46 85 1.12% (DT) Terri Nicholson
76 1 73 150 1.98% (DT) John Rose
28 0 21 49 0.65% (DT) Harrison Vinett
49 1 49 99 1.31% (DT) Rick Williams
33 1 31 65 0.86% (DT) Patricia Woodard
5 0 7 12 0.16% (U) Lisa Ann Flowers
2 0 3 5 0.07% (U) Dia Hart
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 1,558 (R) Delegates 9th District  
4 0 3 7 0.45% (RD) Shawn Graham
4 0 2 6 0.39% (RD) Todd Payne
3 0 5 8 0.51% (RD) Patricia A. Possel
18 0 18 36 2.31% (NH) Charles M. Garner
17 0 14 31 1.99% (NH) George Franklin Higgs
20 0 21 41 2.63% (NH) Margaret Vanessa Higgs
13 0 18 31 1.99% (NH) Brian Kennedy
8 0 11 19 1.22% (NH) Talana Kennedy
8 0 12 20 1.28% (NH) Timothy J. Martin
109 0 101 210 13.48% (DT) Edward Douglas
134 0 128 262 16.82% (DT) Rodney Harrison
105 0 103 208 13.35% (DT) Wayne Holcomb
129 1 120 250 16.05% (DT) Melanie L. Mosley
58 1 50 109 7.00% (DT) Robert Possel
160 1 159 320 20.54% (DT) Terry Roland
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/5/2024 - 8:38:54 PM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1